POLICE MODERN SCHOOL
Affiliated to C.B.S.E., New Delhi
Police Line, Roshnabad, Haridwar-249402 Uttrakhand (India)
A. GENERAL INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | POLICE MODERN SCHOOL ROSHNABAD HARIDWAR UK |
| 2 | AFFILIATION NO (IF APPLICABLE) | 3530340 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 83016 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | POLICE MODERN SCHOOL,WELFARE SOCIETY,ROSHNABAD |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS MAMTA TOMAR (MA (Eco Socio) BEd MEd) |
| 6 | SCHOOL EMAIL ID | pmsplhdr01@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 1334-239465 |
B. DOCUMENTS & INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT |
CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE |
CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION SELF, CERTIFICATION BY SCHOOL |
CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
CLICK HERE |
C. RESULTS AND ACADEMICS
| SR. No | DOCUMENTS / INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT CLASS X
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2021-22 | |||
| 2 | 2022-23 | |||
| 3 | 2023-24 |
RESULT CLASS XII
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2021-22 | |||
| 2 | 2022-23 | |||
| 3 | 2023-24 |
D. STAFF (TEACHING)
| SR. No | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS MAMTA TOMAR |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 00 | |
| TGT | 08 | |
| PRT | 17 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATORS | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
| SR. No | INFORMATION | DETAILS |
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. FT/MTR) |
26220 Sq.Mtr |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT/MTR) | 24 & 500 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
2 & 60 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click Here |